Road Race Records (Male)
| Event | Athlete | Performance | Year | Venue/Event |
|---|---|---|---|---|
| 5K | Ronnie Woods | 14:30 | 1983 | Newcastle |
| 5 Miles | Shaun Moralee | 25:27 | 07/02/10 | Alsager |
| 10K | Dan Garbutt | 29:59 | 16/11/14 | Leeds Abbey Dash |
| 10 Miles | Gary Hetherington | 49:32 | 1988 | Brampton to Carlisle |
| Half-Marathon | Dan Garbutt | 1:06:58 | 18/01/26 | Brass Monkey, York |
| Marathon | Dan Garbutt | 2:27:00 | 15/10/23 | Yorkshire Marathon |
Road Race Records (Female)
| Event | Athlete | Performance | Year | Venue/Event |
|---|---|---|---|---|
| 3K | Jasmine Wood | 09:32 | 09/02/23 | Armagh International Road Race |
| 5K | Felicity Milton | 16:07 | 29/08/07 | Nene Valley 5K, Peterborough |
| 5 Miles | Rosie Smith | 27:35 | 06/03/10 | Kings Building 5, Edinburgh |
| 10K | Rosie Smith | 33:28 | 16/11/14 | Leeds Abbey Dash |
| 10 Miles | Julie Coleby | 56:19 | 02/06/96 | Thirsk |
| Half-Marathon | Felicity Milton | 1:16:29 | 14/09/08 | Grunty Fen |
| Marathon | Julie Coleby | 2:38:25 | 03/12/95 | Folsom-Sacramento, California |
Track & Field Records (Male)
| Event | Athlete | Performance | Year | Venue/Event | |
|---|---|---|---|---|---|
| 100m | Peter Coates | 11.10 | 1994 | ||
| 200m | Marshall Hungwe | 22.74 | 2011 | ||
| 400m | Marshall Hungwe | 48.57 | 2011 | Bedford, BUCS Championships. | |
| 800m | Ronnie Woods | 1:49.90 | 1982 | ||
| 1500m | Shaun Moralee | 3:40.70 | 2010 | Watford, BMC Meeting. | |
| Mile | Ronnie Woods | 4:03.30 | 1981 | ||
| 3000m | Shaun Moralee | 8:03.23 | 2010 | Loughborough International. | |
| 5000m | Dan Garbutt | 14:05:49 | 2012 | BMC meet, Solihull. | |
| 10,000m | Dan Garbutt | 30:10.18 | 2014 | Highgate Night of 10,000’s | |
| 110mh | Peter Coates | 16.90 | 2000 | ||
| 400mh | Peter Coates | 58.70 | 1997 | ||
| 3000 S/C | Michael Grimes | 9:50.92 | 2011 | Hendon | |
| Decathlon | Peter Coates | 5779 | 2003 | ||
| Long Jump | Sylvan Garcon | 6.59 | 2008 | ||
| Triple Jump | Peter Coates | 13.48 | 1987 | ||
| High Jump | Jeremy Mason | 1.80 | 2002 | ||
| High Jump | Oliver Taylor | 1.80 | 2017 | Gateshead | |
| Shot | Conrad Kennedy | 11.58 | 1995 | ||
| Discus | Dimitrius Giataganis | 33.91 | 2008 | ||
| Javelin | Dan Holden | 57.60 | 2012 | Blackpool Open Meeting. | |
| Hammer | Peter Coates | 34.86 | 2004 | ||
| Pole Vault | Peter Coates | 3.52 | 2001 |
Wind-aided sprints, long-jump and triple-jump performances ARE NOT included. In accordance with UKA requirements, hand-timed track performances ARE NOT eligible for records. Indoor performances, as per revised IAAF rules, ARE eligible.
(i) = indoors; N/R = no recorded performance.
