Road Racing
Men’s Records
| Event | Athlete | Performance | Year | Venue/Event |
|---|---|---|---|---|
| 5K | Ronnie Woods | 14:30 | 1983 | Newcastle |
| 5 Miles | Shaun Moralee | 25:27 | 07/02/10 | Alsager |
| 10K | Dan Garbutt | 29:59 | 16/11/14 | Leeds Abbey Dash |
| 10 Miles | Gary Hetherington | 49:32 | 1988 | Brampton to Carlisle |
| Half-Marathon | Dan Garbutt | 1:06:58 | 18/01/26 | Brass Monkey, York |
| Marathon | Dan Garbutt | 2:27:00 | 15/10/23 | Yorkshire Marathon |
Women’s Records
| Event | Athlete | Performance | Year | Venue/Event |
|---|---|---|---|---|
| 3K | Jasmine Wood | 09:32 | 09/02/23 | Armagh International Road Race |
| 5K | Felicity Milton | 16:07 | 29/08/07 | Nene Valley 5K, Peterborough |
| 5 Miles | Rosie Smith | 27:35 | 06/03/10 | Kings Building 5, Edinburgh |
| 10K | Rosie Smith | 33:28 | 16/11/14 | Leeds Abbey Dash |
| 10 Miles | Julie Coleby | 56:19 | 02/06/96 | Thirsk |
| Half-Marathon | Felicity Milton | 1:16:29 | 14/09/08 | Grunty Fen |
| Marathon | Julie Coleby | 2:38:25 | 03/12/95 | Folsom-Sacramento, California |
Track & Field
- Hand-timed track performances, wind-aided sprints, long-jump and triple-jump performances ARE NOT eligible for records.
- Indoor performances ARE eligible for records.
- [i] = indoors; N/R = no recorded performance.
Men’s Records
| Event | Athlete | Performance | Year | Venue/Event | |
|---|---|---|---|---|---|
| 60m | N/R | N/R | |||
| 100m | Peter Coates | 11.10 | 1994 | ||
| 200m | Marshall Hungwe | 22.74 | 2011 | ||
| 400m | Marshall Hungwe | 48.57 | 2011 | BUCS Champs, Bedford | |
| 800m | Ronnie Woods | 1:49.90 | 1982 | ||
| 1500m | Shaun Moralee | 3:40.70 | 2010 | BMC Meeting, Watford | |
| Mile | Ronnie Woods | 4:03.30 | 1981 | ||
| 3000m | Shaun Moralee | 8:03.23 | 2010 | Loughborough International | |
| 5000m | Dan Garbutt | 14:05.49 | 2012 | BMC Meeting, Solihull | |
| 10000m | Dan Garbutt | 30:10.18 | 2014 | Highgate 'Night of 10,000s' | |
| 110m Hurdles | Peter Coates | 16.90 | 2000 | ||
| 400m Hurdles | Peter Coates | 58.70 | 1997 | ||
| 3000m Steeplechase | Michael Grimes | 9:50.92 | 2011 | Hendon | |
| Decathlon | Peter Coates | 5779 | 2003 | ||
| Long Jump | Sylvan Garcon | 6.59 | 2008 | ||
| Triple Jump | Peter Coates | 13.48 | 1987 | ||
| High Jump | Jeremy Mason | 1.80 | 2002 | ||
| High Jump | Oliver Taylor | 1.80 | 2017 | Gateshead | |
| Shot | Conrad Kennedy | 11.58 | 1995 | ||
| Discus | Dimitrius Giataganis | 33.91 | 2008 | ||
| Javelin | Dan Holden | 57.60 | 2012 | Blackpool Open Meeting. | |
| Hammer | Peter Coates | 34.86 | 2004 | ||
| Pole Vault | Peter Coates | 3.52 | 2001 |
Women’s Records
| Event | Athlete | Performance | Year | Venue/Event | |
|---|---|---|---|---|---|
| 60m | Charlotte Richardson | 07.98 [i] | 2018 | ||
| 100m | Samantha Kelly (nee Coleby) | 12.41 | 2013 | ||
| 200m | Samantha Kelly (nee Coleby) | 25.08 | 2013 | ||
| 400m | Samantha Kelly (nee Coleby) | 54.80 | 2013 | ||
| 800m | Jasmine Wood | 02:04.81 | 2026 | Fresno, CA, USA | |
| 1500m | Jasmine Wood | 04:15.19 | 2026 | Azusa, CA, USA | |
| Mile | Jasmine Wood | 04:42.28 [i] | 2024 | Loughbrough, UK | |
| 3000m | Jasmine Wood | 08:59.71 [i] | 2026 | Seattle, WA, USA | |
| 5000m | Jasmine Wood | 15:51.07 | 2026 | Palo Alto, CA, USA | |
| 10000m | Jasmine Wood | 33:48.59 | 2025 | Stanford, CA, USA | |
| 110m Hurdles | Samantha Kelly (nee Coleby) | 14.73 | 2013 | ||
| 400m Hurdles | Samantha Kelly (nee Coleby) | 58.72 | 2012 | ||
| 3000m Steeplechase | Clare Higgins | 13:58.50 | 2023 | ||
| Heptathlon | Georgia Whitfield | 3758 pts | 2012 | ||
| Long Jump | Samantha Kelly (nee Coleby) | 5.52 m | 2005 | ||
| Triple Jump | Rachel Coar | 10.39 m | 2012 | ||
| High Jump | Jennifer Baker | 1.68 m [i] | 2008 | ||
| Shot (4 kg) | Jacqui Robson | 10.72 m | 2016 | ||
| Discus | Vanessa Jacques | 29.06 m | 2010 | ||
| Javelin | Samantha Kelly (nee Coleby) | 33.09 m | 2014 | ||
| Hammer (4 kg) | Clare Higgins | 24.09 m | 2023 | ||
| Pole Vault | N/R | N/R |
