Wind-aided sprints, long-jump and triple-jump performances ARE NOT included. In accordance with UKA requirements, hand-timed track performances ARE NOT eligible for records. Indoor performances, as per revised IAAF rules, ARE eligible.
(i) = indoors; N/R = no recorded performance.
| Event | Athlete | Performance | Year | Venue/Event | |
|---|---|---|---|---|---|
| 100m | Peter Coates | 11.10 | 1994 | ||
| 200m | Marshall Hungwe | 22.74 | 2011 | ||
| 400m | Marshall Hungwe | 48.57 | 2011 | Bedford, BUCS Championships. | |
| 800m | Ronnie Woods | 1:49.90 | 1982 | ||
| 1500m | Shaun Moralee | 3:40.70 | 2010 | Watford, BMC Meeting. | |
| Mile | Ronnie Woods | 4:03.30 | 1981 | ||
| 3000m | Shaun Moralee | 8:03.23 | 2010 | Loughborough International. | |
| 5000m | Dan Garbutt | 14:05:49 | 2012 | BMC meet, Solihull. | |
| 10,000m | Dan Garbutt | 30:10.18 | 2014 | Highgate night of 10,000’s | |
| Marathon | Ian Crampton | 2:30:02 | 2010 | London Marathon | |
| 110mh | Peter Coates | 16.90 | 2000 | ||
| 400mh | Peter Coates | 58.70 | 1997 | ||
| 3000 S/C | Michael Grimes | 9:50.92 | 2011 | Hendon | |
| Decathlon | Peter Coates | 5779 | 2003 | ||
| Long Jump | Sylvan Garcon | 6.59 | 2008 | ||
| Triple Jump | Peter Coates | 13.48 | 1987 | ||
| High Jump | Jeremy Mason | 1.80 | 2002 | ||
| High Jump | Oliver Taylor | 1.80 | 2017 | Gateshead | |
| Shot | Conrad Kennedy | 11.58 | 1995 | ||
| Discus | Dimitrius Giataganis | 33.91 | 2008 | ||
| Javelin | Dan Holden | 57.60 | 2012 | Blackpool Open Meeting. | |
| Hammer | Peter Coates | 34.86 | 2004 | ||
| Pole Vault | Peter Coates | 3.52 | 2001 |
