Internal Event
External Event
Social
Junior
DCH Champs Race
DCH Grand Prix Race
| Date | Day | Event | ||
|---|---|---|---|---|
| 31/05/26 | Sunday | Durham Trail 10-Miler | ||
| 02/06/26 | Tuesday | Club Handicap (Summer #3) | ||
| 06/06/26 | Saturday | Durham Parkrun Takeover | ||
| 06/06/26 | Tuesday | BLAYDON RACE (5.9 miles) | ||
| 16/06/26 | Tuesday | Men-v-Women Handicap (4 miles) | ||
| 21/06/26 | Sunday | NEYDL – Whitley Bay | ||
| 27/06/26 | Saturday | Chopwell Woods Trail Run | ||
| 30/06/26 | Tuesday | Bridges of the Tyne (5 miles) | ||
| 05/07/26 | Sunday | Durham Parkrun | ||
| 07/07/26 | Tuesday | Club Handicap (Summer #4) | ||
| 09/07/26 | Thursday | Sunderland Harriers 5K | ||
| 16/07/26 | Thursday | Durham City 5K | ||
| 16/07/26 | Thursday | Durham City 10K | ||
| 19/07/26 | Sunday | NEYDL – Shildon | ||
| TBC | Kit Night & Bake Sale | |||
| 02/08/26 | Sunday | Darlington 10K | ||
| 05/08/26 | Wednesday | Quayside 5K & 10K (Newcastle) | ||
| 09/08/26 | Sunday | Seaside Run & Coffee Morning (Roker) | ||
| 11/08/26 | Tuesday | Club Handicap (Summer #5) | ||
| 21/08/26 | Friday | Watergate 5K Trail Race (NEMAA Trail 5K Champs) | ||
| 01/09/26 | Tuesday | Club Handicap (Summer #6) | ||
| 13/09/26 | Sunday | GREAT NORTH RUN (Half Marathon) | ||
| 20/09/26 | Sunday | Raby Castle Trail 10K | ||
| TBC | DCH 1-Mile Race | |||
| Halloween-themed Training Sessions for week commencing 26/10/26 | ||||
| TBC | Presentation Night (Senior & Junior) | |||
| 08/11/26 | Sunday | Hamsterley Remembrance Day 5-Miler | ||
| 15/11/26 | Sunday | BRAMPTON TO CARLISLE (10 miles) | ||
| 17/12/26 | Thursday | Christmas Social Run |
Internal Event
External Event
Social
Junior
DCH Champs Race
DCH Grand Prix Race
