A brief update on senior / vet  resurgent points after 2 rounds of the Harrier League. Full results to come.

 Top 10 places

Senior Women
Pos Name Cramlington Durham Grand Total
1 Kirstin Farquhar 46 39 85
2 Julia Quinonez 41 41 82
3 Alison Walker 40 40 80
4 Liz Lamb 39 36 75
5 Catherine Garbutt 42 33 75
6 Fiona Holloway 35 32 67
7 Tammy Cook 33 30 63
8 Jo Ritson   51 51
9 Rosie Smith 51   51
10 Rachael Steel   47 0
Veteran Women
Pos Name Cramlington Durham Grand Total
1= Kirstin Farquhar 45 43 88
1= Julia Quinonez 44 44 88
3 Alison Walker 43 41 84
4 Liz Lamb 42 40 82
5 Fiona Holloway 39 39 78
6 Tammy Cook 37 37 74
7 Emma Bain   45 45
8 Audrey Christie   42 42
9 Lynne Carruthers 41   41
10 Paula Wear 40   40
Senior Men
Pos Name Cramlington Durham Grand Total
1 Alex Mirley 54 49 103
2 Dan Jenkin 50 49 99
3 Matt Hornsby 52 38 90
4 Andy Graham 48 35 83
5 Dave King 43 34 77
6 Robert Eaton 38 37 75
7 George Reid 36 26 62
8 Rob Garbutt 34 27 61
9 Tony McNeil 33 26 59
10 Robert Hewitson 31 26 57
Veteran Men
Pos Name Cramlington Durham Grand Total
1 Dave King 44 45 89
2 Rob Garbutt 42 40 82
3 George Reid 43 39 82
4 Tony Mcneil 41 38 79
5 Dave Coxon 39 37 76
6 Robert Hewitson 40 36 76
7 Brian Brown 37 32 69
8 Rob Hand 45   45
9 John Nash   44 44
10 Peter Harrison   43 43
Senior / vet Cross Country resurgent points